| Earlier reports | Convert Day of Year |
Daily Report #7816
Period Covered:
07:00 PM December 06, 2017 - 06:59 PM December 07, 2017
(DOY 341/0000z - 341/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14712 | Raghvendra Sahai, Jet Propulsion Laboratory | HST-COS Ultraviolet Spectroscopy of B[e] Supergiant Stars in the Magellanic Clouds |
| 15129 | Christopher Burke, Massachusetts Institute of Technology | Completing Kepler's Mission to Determine the Frequency of Earth-like Planets |
| 15344 | David Jewitt, University of California - Los Angeles | Centaurs and Activity Beyond the Water Sublimation Zone |
| Calibration Observations Scheduled | ||
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com