| Earlier reports | Convert Day of Year |
Daily Report #7817
Period Covered:
07:00 PM December 07, 2017 - 06:59 PM December 08, 2017
(DOY 342/0000z - 342/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15129 | Christopher Burke, Massachusetts Institute of Technology | Completing Kepler's Mission to Determine the Frequency of Earth-like Planets |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15329 | Edo Berger, Harvard University | Fine-Tuned Search for Kilonova Emission in a Short Gamma-Ray Burst: Implications for the Progenitors, Advanced LIGO, and r-Process Nucleosynthesis |
| 15346 | Mansi Kasliwal, California Institute of Technology | Verifying a candidate counterpart to gravitational waves |
| Calibration Observations Scheduled | ||
| 14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14984 | Catherine Martlin, Space Telescope Science Institute | UVIS post-flash monitor |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com