| Earlier reports | Convert Day of Year |
Daily Report #7820
Period Covered:
07:00 PM December 10, 2017 - 06:59 PM December 11, 2017
(DOY 345/0000z - 345/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
| 15189 | David Wilson, The University of Warwick | Post Common Envelope Binaries as probes of M dwarf stellar wind and habitable zone radiation environments |
| 15257 | Patrick Hartigan, Rice University | Proper Motions, Shear, Mass-Loss Rates and C-Shocks in the HH 7-11 Jet |
| 15296 | Trent Dupuy, Gemini Observatory, Northern Operations | Mapping the Substellar Mass-Luminosity Relation Down to the L/T Transition |
| 15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
| 15355 | Nao Suzuki, Institute for Physics and Mathematics of the Universe | Perfect Blackbody Spectra for JWST and Next Generation UV-Opt-IR Standard Star Network |
| 15421 | Tony Farnham, University of Maryland | The Nucleus of comet 41P/Tuttle-Giacobini-Kresak |
| Calibration Observations Scheduled | ||
| 14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14984 | Catherine Martlin, Space Telescope Science Institute | UVIS post-flash monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com