| Earlier reports | Convert Day of Year |
Daily Report #7836
Period Covered:
07:00 PM December 26, 2017 - 06:59 PM December 27, 2017
(DOY 361/0000z - 361/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14640 | John Pineda, University of Colorado at Boulder | Investigating the FUV Emission of Young M dwarfs with FUMES: the Far Ultraviolet M-dwarf Evolution Survey |
| 14843 | Laura Kreidberg, Harvard University | Clouds in the Forecast? A Joint Spitzer and HST Investigation of Clouds and Hazes for Two Exo-Neptunes |
| 14924 | Anil Seth, University of Utah | Increasing Diversity in Galaxies with Black Hole Mass Measurements |
| 15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
| 15162 | Peter Blanchard, Harvard University | Constraining the Late-Time Light Curve Behavior of Three Diverse Superluminous Supernovae |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15328 | Jessica Agarwal, Max Planck Institute for Solar System Research | Orbital period and formation process of the exceptional binary asteroid system 288P |
| 15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
| 15355 | Nao Suzuki, Institute for Physics and Mathematics of the Universe | Perfect Blackbody Spectra for JWST and Next Generation UV-Opt-IR Standard Star Network |
| Calibration Observations Scheduled | ||
| 14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 15384 | Ravi Sankrit, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com