Earlier reports | Convert Day of Year |
Daily Report #7843
Period Covered:
07:00 PM January 02, 2018 - 06:59 PM January 03, 2018
(DOY 003/0000z - 003/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15171 | Bryan Holler, Space Telescope Science Institute | The rotation period, orbit, and mass of Eris' satellite Dysnomia |
15233 | Will Grundy, Lowell Observatory | Density of transneptunian object 229762 2007 UK126 |
15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
15355 | Nao Suzuki, Institute for Physics and Mathematics of the Universe | Perfect Blackbody Spectra for JWST and Next Generation UV-Opt-IR Standard Star Network |
15413 | Edward Cackett, Wayne State University | Accretion disk reverberation mapping of the high Eddington rate Seyfert 1 Mrk 110 |
Calibration Observations Scheduled | ||
14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com