Earlier reports | Convert Day of Year |
Daily Report #7844
Period Covered:
07:00 PM January 03, 2018 - 06:59 PM January 04, 2018
(DOY 004/0000z - 004/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14243 | Deirdre Coffey, University College Dublin | True Jet Rotation Probed in NUV Jet Core |
14697 | Bradley Peterson, The Ohio State University | A Cepheid Distance to NGC 4051 |
14777 | Nahum Arav, Virginia Polytechnic Institute and State University | Deciphering Quasar Outflows and Measuring their Contribution to AGN Feedback |
15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
15165 | Catherine Espaillat, Boston University | Connecting mass accretion and ejection in pre-main sequence stars |
15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
Calibration Observations Scheduled | ||
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com