Earlier reports | Convert Day of Year |
Daily Report #7847
Period Covered:
07:00 PM January 06, 2018 - 06:59 PM January 07, 2018
(DOY 007/0000z - 007/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14610 | Julianne Dalcanton, University of Washington | A Legacy Imaging Survey of M33. |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15153 | Dan Watson, University of Rochester | The jets and shocks of NGC 1333: a large WFC3 mosaic of [Fe II] and H I line emission |
15211 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
15429 | Martin Cordiner, NASA Goddard Space Flight Center | Is C60+ present in the diffuse interstellar medium? |
Calibration Observations Scheduled | ||
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com