| Earlier reports | Convert Day of Year |
Daily Report #7849
Period Covered:
07:00 PM January 08, 2018 - 06:59 PM January 09, 2018
(DOY 009/0000z - 009/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14610 | Julianne Dalcanton, University of Washington | A Legacy Imaging Survey of M33. |
| 15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
| 15113 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Extending the DA white dwarf spectrophotometric network to the Southern Hemisphere |
| 15153 | Dan Watson, University of Rochester | The jets and shocks of NGC 1333: a large WFC3 mosaic of [Fe II] and H I line emission |
| 15171 | Bryan Holler, Space Telescope Science Institute | The rotation period, orbit, and mass of Eris' satellite Dysnomia |
| 15267 | Rebecca Canning, Stanford University | HST Grism observations of the highest-z massive galaxy cluster |
| 15337 | Robert Fesen, Dartmouth College | An HST Survey of Cassiopeia A's Reverse Shock, High-Velocity Ejecta, and Shocked Clouds of Pre-SN Mass Loss |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com