Earlier reports | Convert Day of Year |
Daily Report #7852
Period Covered:
07:00 PM January 11, 2018 - 06:59 PM January 12, 2018
(DOY 012/0000z - 012/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14624 | Hector Arce, Yale University | Taming the Flame: A Near-IR imaging study of the NGC 2024 (Flame Nebula) cluster |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15166 | Alex Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae: Cycles 25 & 26 |
15237 | Simon Joyce, University of Leicester | Resolving the discrepancy in the mass determination from the gravitational redshift of Sirius B |
15257 | Patrick Hartigan, Rice University | Proper Motions, Shear, Mass-Loss Rates and C-Shocks in the HH 7-11 Jet |
15267 | Rebecca Canning, Stanford University | HST Grism observations of the highest-z massive galaxy cluster |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
Calibration Observations Scheduled | ||
14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
14951 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com