| Earlier reports | Convert Day of Year |
Daily Report #7854
Period Covered:
07:00 PM January 13, 2018 - 06:59 PM January 14, 2018
(DOY 014/0000z - 014/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14610 | Julianne Dalcanton, University of Washington | A Legacy Imaging Survey of M33. |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
| 15166 | Alex Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae: Cycles 25 & 26 |
| 15168 | Carol Grady, Eureka Scientific Inc. | The Nature of the Star-Grazing Bodies in a System at the Age of the Late Heavy Bombardment |
| 15171 | Bryan Holler, Space Telescope Science Institute | The rotation period, orbit, and mass of Eris' satellite Dysnomia |
| 15333 | Ian Crossfield, Massachusetts Institute of Technology | The Atmospheric Diversity of Mini-Neptunes in Multi-planet Systems |
| Calibration Observations Scheduled | ||
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14972 | Joleen Carlberg, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 25 |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14983 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS CCD Un-flashed Monitor |
| 14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com