| Earlier reports | Convert Day of Year |
Daily Report #7857
Period Covered:
07:00 PM January 16, 2018 - 06:59 PM January 17, 2018
(DOY 017/0000z - 017/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14610 | Julianne Dalcanton, University of Washington | A Legacy Imaging Survey of M33. |
| 14656 | Ivana Orlitova, Astronomical Institute, Academy of Sciences of CR | How does ionizing radiation escape from galaxies? |
| 14697 | Bradley Peterson, The Ohio State University | A Cepheid Distance to NGC 4051 |
| 15146 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
| 15153 | Dan Watson, University of Rochester | The jets and shocks of NGC 1333: a large WFC3 mosaic of [Fe II] and H I line emission |
| 15162 | Peter Blanchard, Harvard University | Constraining the Late-Time Light Curve Behavior of Three Diverse Superluminous Supernovae |
| 15186 | David Thilker, The Johns Hopkins University | Enabling HST UV Exploration of the Low Surface Brightness Universe: A Pilot Study with the WFC3 X Filter Set |
| 15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
| 15320 | Tommaso Treu, University of California - Los Angeles | Probing the dark universe with quadruply imaged quasars |
| Calibration Observations Scheduled | ||
| 14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14964 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com