| Earlier reports | Convert Day of Year |
Daily Report #7862
Period Covered:
07:00 PM January 21, 2018 - 06:59 PM January 22, 2018
(DOY 022/0000z - 022/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14624 | Hector Arce, Yale University | Taming the Flame: A Near-IR imaging study of the NGC 2024 (Flame Nebula) cluster |
| 14697 | Bradley Peterson, The Ohio State University | A Cepheid Distance to NGC 4051 |
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 15113 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Extending the DA white dwarf spectrophotometric network to the Southern Hemisphere |
| 15141 | Tom Megeath, University of Toledo | The 6 pc DASH: A WFC3 1.6 micron Survey of the Orion Integral Shaped Filament |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15189 | David Wilson, The University of Warwick | Post Common Envelope Binaries as probes of M dwarf stellar wind and habitable zone radiation environments |
| 15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
| Calibration Observations Scheduled | ||
| 14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com