| Earlier reports | Convert Day of Year |
Daily Report #7880
Period Covered:
07:00 PM February 08, 2018 - 06:59 PM February 09, 2018
(DOY 040/0000z - 040/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14662 | Luigi Bedin, Osservatorio Astronomico di Padova | The end of the White Dwarf Cooling Sequences of Omega Centauri |
| 14679 | Daniel Stark, University of Arizona | Extremely Metal Poor Galaxies with HST/COS: Completing the Groundwork for JWST |
| 14772 | Bart Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 15087 | Sabrina Stierwalt, The University of Virginia | Star Cluster Populations of Interacting Dwarf Galaxies |
| 15115 | John Silverman, University of Tokyo | Emergence of the supermassive black hole - galaxy mass relations at z > 1 |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15215 | Vardha Bennert, Cal Poly Corporation, Sponsored Programs Department | A Local Baseline of the Black Hole Mass - Host Galaxy Scaling Relations for Active Galaxies |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15364 | Andrea Bellini, Space Telescope Science Institute | Extended F814W Schedule Gap Pilot |
| 15424 | William Sparks, Space Telescope Science Institute | An intensive ultraviolet imaging campaign for Europa's plumes |
| Calibration Observations Scheduled | ||
| 14946 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com