| Earlier reports | Convert Day of Year |
Daily Report #7884
Period Covered:
07:00 PM February 12, 2018 - 06:59 PM February 13, 2018
(DOY 044/0000z - 044/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14682 | Bjorn Benneke, Universite de Montreal | A Search for Methane, Ammonia, and Water on Two Habitable Zone Super-Earths |
| 14697 | Bradley Peterson, The Ohio State University | A Cepheid Distance to NGC 4051 |
| 15144 | Keith Noll, NASA Goddard Space Flight Center | Deep Search for Satellites Around the Lucy Mission Targets |
| 15213 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System |
| 15241 | Kirsten Larson, California Institute of Technology | Clumpy Star Formation in Local LIRGS |
| 15310 | Christopher Johns-Krull, Rice University | A Survey for Molecular Hydrogen Emission Around Stars Forming Terrestrial Planets |
| 15344 | David Jewitt, University of California - Los Angeles | Centaurs and Activity Beyond the Water Sublimation Zone |
| 15406 | Karen Meech, University of Hawaii | Cause and characteristics of the major outburst of comet C/2017 O1 (ASASSN) |
| 15449 | Max Mutchler, Space Telescope Science Institute | Optical and infrared imaging of the Lagoon Nebula (M8) |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14964 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com