 
 
| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 14607 | Eleonora Troja, University of Maryland | Identify the signature of neutron star mergers through rapid Hubble observations of a short GRB | 
| 14624 | Hector G. Arce, Yale University | Taming the Flame: A Near-IR imaging study of the NGC 2024 (Flame Nebula) cluster | 
| 14634 | Denis C Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras | 
| 14662 | Luigi R. Bedin, Osservatorio Astronomico di Padova | The end of the White Dwarf Cooling Sequences of Omega Centauri | 
| 14697 | Bradley M Peterson, The Ohio State University | A Cepheid Distance to NGC 4051 | 
| 14728 | John S. Gallagher, University of Wisconsin - Madison | Hearts of Darkness: Compact Obscured Nuclei in S0/a Galaxies | 
| 14772 | Bart P. Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation | 
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot | 
| 14849 | Eric S. Perlman, Florida Institute of Technology | The 3C111 Jet: X-ray Variability, Spectrum & Broadband SED | 
| 15073 | Boris T. Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) | 
| 15075 | Jay Christopher Howk, University of Notre Dame | The CGM of Massive Galaxies: Where Cold Gas Goes to Die? | 
| 15077 | Tucker Jones, University of California - Davis | Accurate Emission Line Diagnostics at High Redshift | 
| 15081 | Andrew Robinson, Rochester Institute of Technology | Revealing the circum-nuclear torus: HST imaging of active galaxies observed during a Spitzer reverberation mapping campaign | 
| 15113 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Extending the DA white dwarf spectrophotometric network to the Southern Hemisphere | 
| 15115 | John David Silverman, University of Tokyo | Emergence of the supermassive black hole - galaxy mass relations at z > 1 | 
| 15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure | 
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM | 
| 15153 | Dan Watson, University of Rochester | The jets and shocks of NGC 1333: a large WFC3 mosaic of [Fe II] and H I line emission | 
| 15162 | Peter Blanchard, Harvard University | Constraining the Late-Time Light Curve Behavior of Three Diverse Superluminous Supernovae | 
| 15171 | Bryan Jason Holler, Space Telescope Science Institute | The rotation period, orbit, and mass of Eris' satellite Dysnomia | 
| 15179 | Ruth C. Peterson, SETI Institute | Astrophysics Meets Atomic Physics: Fe I Line Identifications and Templates for Old Stellar Populations from Warm and Hot Stellar UV Spectra | 
| 15181 | David J. V. Rosario, Durham Univ. | AGN Before and After: Towards a balanced view of the connection between circumnuclear gas and nuclear black hole activity | 
| 15189 | David John Wilson, The University of Warwick | Post Common Envelope Binaries as probes of M dwarf stellar wind and habitable zone radiation environments | 
| 15215 | Vardha N. Bennert, Cal Poly Corporation, Sponsored Programs Department | A Local Baseline of the Black Hole Mass - Host Galaxy Scaling Relations for Active Galaxies | 
| 15229 | Emanuele Daddi, Commissariat a l'Energie Atomique (CEA) | Spectroscopic redshifts and age dating of a first statistical sample of passive galaxies at z~3 | 
| 15238 | Adam L. Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way | 
| 15241 | Kirsten L. Larson, California Institute of Technology | Clumpy Star Formation in Local LIRGS | 
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel | 
| 15265 | John Blakeslee, NRC Herzberg Institute of Astrophysics | MASSIVE+: The Growth Histories of MASSIVE Survey Galaxies from their Globular Cluster Colors | 
| 15275 | Karoline Gilbert, Space Telescope Science Institute | Securing HST's UV Legacy in the Local Volume: Probing Star Formation and the Interstellar Medium in Low Mass Galaxies | 
| 15303 | Chris D'Andrea, University of Pennsylvania | Revealing the Environmental Dependence in Superluminous Supernovae Diversity | 
| 15328 | Jessica Agarwal, Max Planck Institute for Solar System Research | Orbital period and formation process of the exceptional binary asteroid system 288P | 
| 15344 | David Jewitt, University of California - Los Angeles | Centaurs and Activity Beyond the Water Sublimation Zone | 
| 15350 | Walter Peter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN | 
| 15424 | William B. Sparks, Space Telescope Science Institute | An intensive ultraviolet imaging campaign for Europa's plumes | 
| 15427 | James M. Schombert, University of Oregon | Exploring the Nature of Dark Matter Through Near-IR CMD's of LSB Galaxies | 
GO 14662: The end of the White Dwarf Cooling Sequences of Omega Centauri
GO 15171: The rotation period, orbit, and mass of Eris' satellite Dysnomia
GO 15275: Securing HST's UV Legacy in the Local Volume: Probing Star Formation and the Interstellar Medium in Low Mass Galaxies
GO 15242: SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel