| Earlier reports | Convert Day of Year |
Daily Report #7912
Period Covered:
08:00 PM March 12, 2018 - 07:59 PM March 13, 2018
(DOY 072/0000z - 072/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15134 | Tom Evans, University of Exeter | A global map of thermal inversions for an ultra-hot planet |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14964 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com