| Earlier reports | Convert Day of Year |
Daily Report #7919
Period Covered:
08:00 PM March 19, 2018 - 07:59 PM March 20, 2018
(DOY 079/0000z - 079/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
| 15182 | David Sand, University of Arizona | The Origin of Ultra-Faint Galaxies |
| 15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
| 15275 | Karoline Gilbert, Space Telescope Science Institute | Securing HST's UV Legacy in the Local Volume: Probing Star Formation and the Interstellar Medium in Low Mass Galaxies |
| 15424 | William Sparks, Space Telescope Science Institute | An intensive ultraviolet imaging campaign for Europa's plumes |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com