Earlier reports | Convert Day of Year |
Daily Report #7932
Period Covered:
08:00 PM April 01, 2018 - 07:59 PM April 02, 2018
(DOY 092/0000z - 092/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14661 | Michael Wong, University of California - Berkeley | Wide Field Coverage for Juno (WFCJ): Jupiter's 2D Wind Field and Cloud Structure |
15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
15113 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Extending the DA white dwarf spectrophotometric network to the Southern Hemisphere |
15213 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System |
15220 | Aida Wofford, Universidad Nacional Autonoma de Mexico, Obs. Astron. Nac. | Stars and gas in the most metal-deficient galaxies in the Universe. |
15241 | Kirsten Larson, California Institute of Technology | Clumpy Star Formation in Local LIRGS |
15260 | Jonathan Trump, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
15275 | Karoline Gilbert, Space Telescope Science Institute | Securing HST's UV Legacy in the Local Volume: Probing Star Formation and the Interstellar Medium in Low Mass Galaxies |
15364 | Andrea Bellini, Space Telescope Science Institute | Extended F814W Schedule Gap Pilot |
15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
Calibration Observations Scheduled | ||
14947 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14998 | Heather Kurtz, Space Telescope Science Institute | IR internal flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com