| Earlier reports | Convert Day of Year |
Daily Report #7933
Period Covered:
08:00 PM April 02, 2018 - 07:59 PM April 03, 2018
(DOY 093/0000z - 093/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
| 15115 | John Silverman, University of Tokyo | Emergence of the supermassive black hole - galaxy mass relations at z > 1 |
| 15226 | Benjamin Boizelle, University of California - Irvine | Stellar Luminosity Profiles for Precision Measurements of Black Hole Mass in Early-Type Galaxies |
| 15300 | Thomas Ayres, University of Colorado at Boulder | Ecliptic-poles Stellar Survey (EclipSS) |
| 15316 | Anna Pala, The University of Warwick | Unveiling the mysterious nature of the cataclysmic variable SDSS J153817.35+5123238.0 |
| 15453 | Xiaohui Fan, University of Arizona | The Most Distant Gravitationally Lensed Quasar at z=6.5 |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14996 | Myles Mckay, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats Monitor |
| 14998 | Heather Kurtz, Space Telescope Science Institute | IR internal flats |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com