Earlier reports | Convert Day of Year |
Daily Report #7936
Period Covered:
08:00 PM April 05, 2018 - 07:59 PM April 06, 2018
(DOY 096/0000z - 096/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
15215 | Vardha Bennert, Cal Poly Corporation, Sponsored Programs Department | A Local Baseline of the Black Hole Mass - Host Galaxy Scaling Relations for Active Galaxies |
15260 | Jonathan Trump, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
15275 | Karoline Gilbert, Space Telescope Science Institute | Securing HST's UV Legacy in the Local Volume: Probing Star Formation and the Interstellar Medium in Low Mass Galaxies |
15287 | Alice Shapley, University of California - Los Angeles | The Path Forward for Lyman-Continuum Studies at z~3 |
15294 | Gillian Wilson, University of California - Riverside | The GOGREEN Survey: The Relationship between Quenching, Morphological Transformation and Size Growth of Satellite Galaxies |
15316 | Anna Pala, The University of Warwick | Unveiling the mysterious nature of the cataclysmic variable SDSS J153817.35+5123238.0 |
Calibration Observations Scheduled | ||
14941 | David Sahnow, Space Telescope Science Institute | COS FUV Detector Gain Maps |
14947 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14975 | Sangmo Sohn, Space Telescope Science Institute | MAMA NUV Flats |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14998 | Heather Kurtz, Space Telescope Science Institute | IR internal flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com