Earlier reports | Convert Day of Year |
Daily Report #7953
Period Covered:
08:00 PM April 22, 2018 - 07:59 PM April 23, 2018
(DOY 113/0000z - 113/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15146 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
15151 | Schuyler Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
15218 | Elodie Choquet, California Institute of Technology | Debris Disk Dust Characterization through Spectral Types: Deep Visible-Light Imaging of Nine Systems |
15226 | Benjamin Boizelle, University of California - Irvine | Stellar Luminosity Profiles for Precision Measurements of Black Hole Mass in Early-Type Galaxies |
15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
15260 | Jonathan Trump, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
15261 | Anne Verbiscer, The University of Virginia | The Pluto System in the Post-New Horizons Era: Opposition Effects, Rotations, and Orbital Stability |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
15341 | Timothy Heckman, The Johns Hopkins University | Testing a New Method for Finding Leaky Galaxies: Implications for the Epoch of Reionization |
15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
Calibration Observations Scheduled | ||
14947 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com