Earlier reports | Convert Day of Year |
Daily Report #7960
Period Covered:
08:00 PM April 29, 2018 - 07:59 PM April 30, 2018
(DOY 120/0000z - 120/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15115 | John Silverman, University of Tokyo | Emergence of the supermassive black hole - galaxy mass relations at z > 1 |
15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
15155 | Siyi Xu, Gemini Observatory, Northern Operations | Actively Disintegrating Astroids around a White Dwarf |
15166 | Alex Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae: Cycles 25 & 26 |
15196 | David Bowen, Princeton University | How Do Inflows and Outflows from Galaxies Create Their Inner Circumgalactic Medium? |
15220 | Aida Wofford, Universidad Nacional Autonoma de Mexico, Obs. Astron. Nac. | Stars and gas in the most metal-deficient galaxies in the Universe. |
15331 | Stephen Cenko, NASA Goddard Space Flight Center | Multi-Wavelength Spectroscopy of Tidal Disruption Flares: A Legacy Sample for the LSST Era |
15344 | David Jewitt, University of California - Los Angeles | Centaurs and Activity Beyond the Water Sublimation Zone |
15450 | Marc Buie, Southwest Research Institute | New Horizons support observations for 2014MU69 encounterWFC3WFCa |
Calibration Observations Scheduled | ||
14947 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
15397 | Kailash Sahu, Space Telescope Science Institute | WFC3 UVIS Shutter Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com