| Earlier reports | Convert Day of Year |
Daily Report #7971
Period Covered:
08:00 PM May 10, 2018 - 07:59 PM May 11, 2018
(DOY 131/0000z - 131/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14767 | David Sing, The Johns Hopkins University | The Panchromatic Comparative Exoplanetary Treasury Program |
| 15082 | Andrew Robinson, Rochester Institute of Technology | Monsters on the move: Confirming gravitational wave recoiling supermassive black hole candidates |
| 15181 | David Rosario, Durham Univ. | AGN Before and After: Towards a balanced view of the connection between circumnuclear gas and nuclear black hole activity |
| 15260 | Jonathan Trump, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
| 15323 | Jonelle Walsh, Texas A & M University | Addressing a Bias in the Galaxies with Black Hole Mass Measurements |
| 15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
| 15420 | Chiara Spiniello, INAF, Osservatorio Astronomico di Capodimonte | The first compact massive lens galaxy in the Kilo Degree Survey |
| Calibration Observations Scheduled | ||
| 14947 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14964 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 15384 | Ravi Sankrit, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com