| Earlier reports | Convert Day of Year |
Daily Report #7972
Period Covered:
08:00 PM May 11, 2018 - 07:59 PM May 12, 2018
(DOY 132/0000z - 132/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14767 | David Sing, The Johns Hopkins University | The Panchromatic Comparative Exoplanetary Treasury Program |
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15323 | Jonelle Walsh, Texas A & M University | Addressing a Bias in the Galaxies with Black Hole Mass Measurements |
| 15340 | Timothy Heckman, The Johns Hopkins University | The HST-pNFL program: Mapping the Fluorescent Emission of Galactic Outflows |
| 15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
| 15436 | Katherine Suess, University of California - Berkeley | Understanding the Origin of Large Gas Reservoirs in Recently-Quenched Galaxies |
| Calibration Observations Scheduled | ||
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com