Earlier reports | Convert Day of Year |
Daily Report #7973
Period Covered:
08:00 PM May 12, 2018 - 07:59 PM May 13, 2018
(DOY 133/0000z - 133/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14682 | Bjorn Benneke, Universite de Montreal | A Search for Methane, Ammonia, and Water on Two Habitable Zone Super-Earths |
15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
15201 | Clemence Fontanive, Royal Observatory Edinburgh | Looking for the Coldest Atmospheres: a Search for Planetary Mass Companions around T and Y Brown Dwarfs |
15260 | Jonathan Trump, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
15278 | Rolf Jansen, Arizona State University | UV-Visible Imaging of the JWST NEP Time-Domain Field: the *best* extragalactic survey field *always* accessible to JWST |
15282 | Simon Lilly, Eidgenossiche Technische Hochschule (ETH) | Transport of magnetic fields into the circumgalactic medium |
15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
15446 | Julianne Dalcanton, University of Washington | Establishing HST's Low Redshift Archive of Interacting Systems |
Calibration Observations Scheduled | ||
14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com