| Earlier reports | Convert Day of Year |
Daily Report #7980
Period Covered:
08:00 PM May 19, 2018 - 07:59 PM May 20, 2018
(DOY 140/0000z - 140/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14606 | Brooke Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 15111 | Pippa Molyneux, Southwest Research Institute | The UV reflectance of Patroclus: Exploring the surface composition and origins of Jupiter Trojans |
| 15158 | Marc Buie, Southwest Research Institute | Astrometry of 2014MU69 for New Horizons encounter |
| 15181 | David Rosario, Durham Univ. | AGN Before and After: Towards a balanced view of the connection between circumnuclear gas and nuclear black hole activity |
| 15193 | Alessandra Aloisi, Space Telescope Science Institute | Addressing Ionization and Depletion in the ISM of Nearby Star-Forming Galaxies |
| 15280 | Sean Johnson, Princeton University | Spatially resolved rest-UV spectroscopy of a prototypical quasar driven superwind at low-z |
| 15297 | Tiffany Meshkat, California Institute of Technology | Measuring the structure of Fomalhaut's dusty debris belt via a fortuitous stellar occultation |
| 15331 | Stephen Cenko, NASA Goddard Space Flight Center | Multi-Wavelength Spectroscopy of Tidal Disruption Flares: A Legacy Sample for the LSST Era |
| 15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
| Calibration Observations Scheduled | ||
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com