| Earlier reports | Convert Day of Year |
Daily Report #7997
Period Covered:
08:00 PM June 05, 2018 - 07:59 PM June 06, 2018
(DOY 157/0000z - 157/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15095 | Tracy Becker, Southwest Research Institute | Constraining the Surface Composition of Europa with Spatially Resolved Mid-UV Spectra |
| 15211 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
| 15262 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
| 15319 | Nathan Secrest, George Mason University | The HST View of Was 49b: An Overmassive AGN in a Merging Dwarf Galaxy? |
| Calibration Observations Scheduled | ||
| 14947 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14964 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com