Earlier reports | Convert Day of Year |
Daily Report #8003
Period Covered:
08:00 PM June 11, 2018 - 07:59 PM June 12, 2018
(DOY 163/0000z - 163/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14767 | David Sing, The Johns Hopkins University | The Panchromatic Comparative Exoplanetary Treasury Program |
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15075 | Jay Howk, University of Notre Dame | The CGM of Massive Galaxies: Where Cold Gas Goes to Die? |
15224 | Eduardo Banados, Carnegie Institution of Washington | The host galaxy and environment of a bright QSO at z=7.54 |
15270 | Trent Dupuy, Gemini Observatory, Northern Operations | The Coolest Sample of Brown Dwarf Dynamical Masses |
15281 | Steven Kraemer, Catholic University of America | Characterizing Mass Outflows in Palomar Green Quasars: evidence for AGN feedback? |
15282 | Simon Lilly, Eidgenossiche Technische Hochschule (ETH) | Transport of magnetic fields into the circumgalactic medium |
15315 | Michael McDonald, Massachusetts Institute of Technology | Revealing Thermal Instabilities in the Core of the Phoenix Cluster |
15419 | Lorenz Roth, Royal Institute of Technology | Abundance, composition, and variability of Europa's plumes: Pathfinding future habitability investigations |
Calibration Observations Scheduled | ||
14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
14960 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com