| Earlier reports | Convert Day of Year |
Daily Report #8025
Period Covered:
08:00 PM July 03, 2018 - 07:59 PM July 04, 2018
(DOY 185/0000z - 185/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15272 | Gaston Folatelli, Universidad Nacional de La Plata (UNLP) | The Progenitor of Supernova 2016gkg |
| 15321 | Todd Tripp, University of Massachusetts - Amherst | Direct Constraints on the Temperature and Ionization of Low-Redshift O VI Absorbers from Ultra-High Resolution Spectroscopy of H1821+643 |
| 15323 | Jonelle Walsh, Texas A & M University | Addressing a Bias in the Galaxies with Black Hole Mass Measurements |
| Calibration Observations Scheduled | ||
| 14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 15399 | Annalisa Calamida, Space Telescope Science Institute | WFC3 UVIS Supplemental Photometry: Color Terms and Revisiting M512C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com