| Earlier reports | Convert Day of Year |
Daily Report #8029
Period Covered:
08:00 PM July 07, 2018 - 07:59 PM July 08, 2018
(DOY 189/0000z - 189/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15195 | David Bowen, Princeton University | The Baryon Reservoirs in Ultra Diffuse Galaxies (UDGs) |
| 15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
| 15256 | Claes Fransson, Stockholm University | Imaging the transition of SN 1987A to SNR 1987A |
| 15303 | Chris D'Andrea, University of Pennsylvania | Revealing the Environmental Dependence in Superluminous Supernovae Diversity |
| 15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
| 15356 | Gabor Worseck, Universitat Potsdam | Probing HeII Reionization at z>3.5 with Resolved HeII Lyman Alpha Forest Spectra |
| 15460 | Scott Sheppard, Carnegie Institution of Washington | The Orbit of the Newly Discovered Satellite around the Dwarf Planet 2013 FY27 |
| Calibration Observations Scheduled | ||
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14972 | Joleen Carlberg, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 25 |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14981 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15000 | Vera Kozhurina-Platais, Space Telescope Science Institute | WFC3 Astrometric Scale Monitoring |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com