| Earlier reports | Convert Day of Year |
Daily Report #8032
Period Covered:
08:00 PM July 10, 2018 - 07:59 PM July 11, 2018
(DOY 192/0000z - 192/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15064 | Caitlin Casey, University of Texas at Austin | The environments of 6 |
| 15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
| 15150 | R. Tully, University of Hawaii | Local Void Reflex: IR TRGB Distances to Obscured Galaxies at the South Supergalactic Pole |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15261 | Anne Verbiscer, The University of Virginia | The Pluto System in the Post-New Horizons Era: Opposition Effects, Rotations, and Orbital Stability |
| 15303 | Chris D'Andrea, University of Pennsylvania | Revealing the Environmental Dependence in Superluminous Supernovae Diversity |
| 15323 | Jonelle Walsh, Texas A & M University | Addressing a Bias in the Galaxies with Black Hole Mass Measurements |
| 15356 | Gabor Worseck, Universitat Potsdam | Probing HeII Reionization at z>3.5 with Resolved HeII Lyman Alpha Forest Spectra |
| 15460 | Scott Sheppard, Carnegie Institution of Washington | The Orbit of the Newly Discovered Satellite around the Dwarf Planet 2013 FY27 |
| Calibration Observations Scheduled | ||
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14990 | Julia Fowler, Space Telescope Science Institute | WFC3 UVIS CTE Monitor (star cluster) |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com