| Earlier reports | Convert Day of Year |
Daily Report #8042
Period Covered:
08:00 PM July 20, 2018 - 07:59 PM July 21, 2018
(DOY 202/0000z - 202/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15117 | Charles Steinhardt, University of Copenhagen, Niels Bohr Institute | BUFFALO |
| 15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 15158 | Marc Buie, Southwest Research Institute | Astrometry of 2014MU69 for New Horizons encounter |
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15167 | Richard French, Wellesley College | Unmasking the Dark Side of Iapetus |
| 15206 | Derck Massa, Space Science Institute | Origin of the high velocity gas in NGC 6231 |
| 15354 | Elena Sabbi, Space Telescope Science Institute | The fate of NGC602, an intense region of star-formation in the Wing of the SMC |
| 15472 | Aaron Evans, The University of Virginia | Star Cluster Formation and Evolution in Luminous Galaxy Mergers: A Joint JWST-HST Investigation |
| Calibration Observations Scheduled | ||
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com