Earlier reports | Convert Day of Year |
Daily Report #8044
Period Covered:
08:00 PM July 22, 2018 - 07:59 PM July 23, 2018
(DOY 204/0000z - 204/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15108 | J. Kavelaars, National Research Council of Canada | Enabling physical studeis of the Kuiper belt via HST tracking observations of close fly-by targets for the New Horizons spacecraft. |
15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
15249 | Ian Wong, California Institute of Technology | An observational test of the dynamical instability hypothesis in the Solar System |
15294 | Gillian Wilson, University of California - Riverside | The GOGREEN Survey: The Relationship between Quenching, Morphological Transformation and Size Growth of Satellite Galaxies |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
15353 | Bo Reipurth, University of Hawaii | Luminous Herbig-Haro objects from a massive protostar: The unique case of HH 80/81 |
15424 | William Sparks, SETI Institute | An intensive ultraviolet imaging campaign for Europa's plumes |
15439 | Norbert Schartel, European Space Agency - ESTEC | Catching AGN in Deep Minimum States to Unveil Their Core Environment |
15446 | Julianne Dalcanton, University of Washington | Establishing HST's Low Redshift Archive of Interacting Systems |
15472 | Aaron Evans, The University of Virginia | Star Cluster Formation and Evolution in Luminous Galaxy Mergers: A Joint JWST-HST Investigation |
Calibration Observations Scheduled | ||
14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com