| Earlier reports | Convert Day of Year |
Daily Report #8046
Period Covered:
08:00 PM July 24, 2018 - 07:59 PM July 25, 2018
(DOY 206/0000z - 206/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15113 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Extending the DA white dwarf spectrophotometric network to the Southern Hemisphere |
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15213 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System |
| 15310 | Christopher Johns-Krull, Rice University | A Survey for Molecular Hydrogen Emission Around Stars Forming Terrestrial Planets |
| 15356 | Gabor Worseck, Universitat Potsdam | Probing HeII Reionization at z>3.5 with Resolved HeII Lyman Alpha Forest Spectra |
| 15440 | Mirko Krumpe, Leibniz-Institut fur Astrophysik Potsdam (AIP) | X-ray and UV monitoring of the extraordinary changing-look AGN Mrk 1018 |
| 15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
| 15596 | Nathan Smith, University of Arizona | Directors Discretionary observations of shock excitation around Eta Carinae with WFC3 |
| Calibration Observations Scheduled | ||
| 14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com