Earlier reports | Convert Day of Year |
Daily Report #8056
Period Covered:
08:00 PM August 03, 2018 - 07:59 PM August 04, 2018
(DOY 216/0000z - 216/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
15213 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System |
15233 | Will Grundy, Lowell Observatory | Density of transneptunian object 229762 2007 UK126 |
15279 | Sean Johnson, Princeton University | Unveiling Quasar Fueling through a Public Snapshot Survey of Quasar Host Environments |
15286 | Adam Schneider, Arizona State University | Unobstructed Observations of the Intrinsic Lyman-alpha Emission of Low-mass Stars |
15288 | David Sing, The Johns Hopkins University | How small and how high? Enabling UV exoplanet cloud and exosphere science with WFC3/UVIS |
15293 | Nicolas Tejos, Pontificia Universidad Catolica de Valparaiso | Pinpointing the cosmic web between massive galaxy clusters |
15310 | Christopher Johns-Krull, Rice University | A Survey for Molecular Hydrogen Emission Around Stars Forming Terrestrial Planets |
15466 | Harald Ebeling, University of Hawaii | A precise measurement of the mass distribution of the massive cluster lens eMACSJ1341.9-2442 |
15598 | Joshua Kammer, Southwest Research Institute | Probing the Hill Sphere of 2014 MU69 |
Calibration Observations Scheduled | ||
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com