Earlier reports | Convert Day of Year |
Daily Report #8057
Period Covered:
08:00 PM August 04, 2018 - 07:59 PM August 05, 2018
(DOY 217/0000z - 217/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15090 | Marcel Agueros, Columbia University in the City of New York | A UV spectroscopic survey of periodic M dwarfs in the Hyades |
15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
15213 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System |
15279 | Sean Johnson, Princeton University | Unveiling Quasar Fueling through a Public Snapshot Survey of Quasar Host Environments |
15304 | Julien de Wit, Massachusetts Institute of Technology | Collecting the Puzzle Pieces: Completing HST's UV+NIR Survey of the TRAPPIST-1 System ahead of JWST |
15310 | Christopher Johns-Krull, Rice University | A Survey for Molecular Hydrogen Emission Around Stars Forming Terrestrial Planets |
15335 | Annalisa De Cia, European Southern Observatory - Germany | What is the metallicity of the cool ISM in our own Galaxy? |
15472 | Aaron Evans, The University of Virginia | Star Cluster Formation and Evolution in Luminous Galaxy Mergers: A Joint JWST-HST Investigation |
Calibration Observations Scheduled | ||
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14970 | Joleen Carlberg, Space Telescope Science Institute | STIS/CCD Spectroscopic Sensitivity Monitor for Cycle 25 |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
15398 | Peter McCullough, Space Telescope Science Institute | WFC3/UVIS Contamination Monitor |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com