Earlier reports | Convert Day of Year |
Daily Report #8059
Period Covered:
08:00 PM August 06, 2018 - 07:59 PM August 07, 2018
(DOY 219/0000z - 219/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14767 | David Sing, The Johns Hopkins University | The Panchromatic Comparative Exoplanetary Treasury Program |
15075 | Jay Howk, University of Notre Dame | The CGM of Massive Galaxies: Where Cold Gas Goes to Die? |
15144 | Keith Noll, NASA Goddard Space Flight Center | Deep Search for Satellites Around the Lucy Mission Targets |
15193 | Alessandra Aloisi, Space Telescope Science Institute | Addressing Ionization and Depletion in the ISM of Nearby Star-Forming Galaxies |
15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
15293 | Nicolas Tejos, Pontificia Universidad Catolica de Valparaiso | Pinpointing the cosmic web between massive galaxy clusters |
15465 | Danielle Berg, The Ohio State University | Resolving Extreme High-Ionization UV Emission-Line Diagnostics in Preparation for JWST |
15466 | Harald Ebeling, University of Hawaii | A precise measurement of the mass distribution of the massive cluster lens eMACSJ1341.9-2442 |
Calibration Observations Scheduled | ||
14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com