| Earlier reports | Convert Day of Year |
Daily Report #8072
Period Covered:
08:00 PM August 19, 2018 - 07:59 PM August 20, 2018
(DOY 232/0000z - 232/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14330 | Luigi Bedin, Osservatorio Astronomico di Padova | Astrometric search for Planets in the closest Brown Dwarf Binary system Luhman 16AB |
| 14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
| 15150 | R. Tully, University of Hawaii | Local Void Reflex: IR TRGB Distances to Obscured Galaxies at the South Supergalactic Pole |
| 15211 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
| 15300 | Thomas Ayres, University of Colorado at Boulder | Ecliptic-poles Stellar Survey (EclipSS) |
| 15356 | Gabor Worseck, Universitat Potsdam | Probing HeII Reionization at z>3.5 with Resolved HeII Lyman Alpha Forest Spectra |
| 15424 | William Sparks, SETI Institute | An intensive ultraviolet imaging campaign for Europa's plumes |
| 15478 | Martin Cordiner, NASA Goddard Space Flight Center | Resolving a possible problem with the interstellar C60+ assignment |
| Calibration Observations Scheduled | ||
| 14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14951 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 15394 | Ralph Bohlin, Space Telescope Science Institute | ACS Bandpass Verification around the F435W FOV |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com