Earlier reports | Convert Day of Year |
Daily Report #8086
Period Covered:
08:00 PM September 02, 2018 - 07:59 PM September 03, 2018
(DOY 246/0000z - 246/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
15061 | Nate Bastian, Liverpool John Moores University | Pinpointing the Onset of Multiple Populations in Globular Clusters |
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15299 | Julian Alvarado Gomez, Smithsonian Institution Astrophysical Observatory | Weaving the history of the solar wind with magnetic field lines |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
15340 | Timothy Heckman, The Johns Hopkins University | The HST-pNFL program: Mapping the Fluorescent Emission of Galactic Outflows |
15348 | Andrew Levan, The University of Warwick | The counterparts and environments of magnetars |
15356 | Gabor Worseck, Universitat Potsdam | Probing HeII Reionization at z>3.5 with Resolved HeII Lyman Alpha Forest Spectra |
15446 | Julianne Dalcanton, University of Washington | Establishing HST's Low Redshift Archive of Interacting Systems |
Calibration Observations Scheduled | ||
14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
15384 | Ravi Sankrit, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com