| Earlier reports | Convert Day of Year |
Daily Report #8089
Period Covered:
08:00 PM September 05, 2018 - 07:59 PM September 06, 2018
(DOY 249/0000z - 249/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
| 14889 | Jesus Maiz Apellaniz, Centro de Astrobiologia (CSIC/INTA) Inst. Nac. de Tec. Aero. | HD 93 129 A: a new collision of two powerful winds and possibly of their sourcesSprObs |
| 15182 | David Sand, University of Arizona | The Origin of Ultra-Faint Galaxies |
| 15469 | Nikolay Nikolov, University of Exeter | Characterizing a new prototype Saturn-mass exoplanet with the clearest atmosphere yet |
| Calibration Observations Scheduled | ||
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15605 | Edmund Nelan, Space Telescope Science Institute | FGS Science During NSSC-1 Flight Software Upgrade |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com