Earlier reports | Convert Day of Year |
Daily Report #8092
Period Covered:
08:00 PM September 08, 2018 - 07:59 PM September 09, 2018
(DOY 252/0000z - 252/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15096 | Luigi Bedin, Osservatorio Astronomico di Padova | The end of the White Dwarf Cooling Sequence of NGC 6752 |
15262 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
Calibration Observations Scheduled | ||
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com