Earlier reports | Convert Day of Year |
Daily Report #8093
Period Covered:
08:00 PM September 09, 2018 - 07:59 PM September 10, 2018
(DOY 253/0000z - 253/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15096 | Luigi Bedin, Osservatorio Astronomico di Padova | The end of the White Dwarf Cooling Sequence of NGC 6752 |
15211 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
15262 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
15304 | Julien de Wit, Massachusetts Institute of Technology | Collecting the Puzzle Pieces: Completing HST's UV+NIR Survey of the TRAPPIST-1 System ahead of JWST |
15356 | Gabor Worseck, Universitat Potsdam | Probing HeII Reionization at z>3.5 with Resolved HeII Lyman Alpha Forest Spectra |
Calibration Observations Scheduled | ||
14948 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com