Earlier reports | Convert Day of Year |
Daily Report #8112
Period Covered:
08:00 PM September 28, 2018 - 07:59 PM September 29, 2018
(DOY 272/0000z - 272/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15068 | Jay Farihi, University College London | A Detailed Study of Rocky Planetary Material in the Hyades |
15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
15331 | Stephen Cenko, NASA Goddard Space Flight Center | Multi-Wavelength Spectroscopy of Tidal Disruption Flares: A Legacy Sample for the LSST Era |
15339 | Andrew Fox, Space Telescope Science Institute - ESA | Properties of the Galactic Nuclear Wind at Low Latitudes |
15362 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
15468 | Jacqueline Faherty, American Museum of Natural History | Backyard Worlds |
Calibration Observations Scheduled | ||
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14999 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
15485 | Ralph Bohlin, Space Telescope Science Institute | CAL/STIS: Standard Stars for the JWST Mission and CALSPEC Legacy |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com