| Earlier reports | Convert Day of Year |
Daily Report #8115
Period Covered:
08:00 PM October 01, 2018 - 07:59 PM October 02, 2018
(DOY 275/0000z - 275/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15066 | Alexandre David-Uraz, University of Delaware | Mapping the structure and kinematics of NGC 1624-2's giant magnetosphere |
| 15070 | Kevin France, University of Colorado at Boulder | An HST Spectroscopic Study of Protoplanetary Disk Abundances: CO/H2 Conversion Factors and Absolute Abundances for JWST |
| 15117 | Charles Steinhardt, University of Copenhagen, Niels Bohr Institute | BUFFALO |
| 15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 15300 | Thomas Ayres, University of Colorado at Boulder | Ecliptic-poles Stellar Survey (EclipSS) |
| 15362 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
| 15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com