Earlier reports | Convert Day of Year |
Daily Report #8146
Period Covered:
08:00 PM November 01, 2018 - 07:59 PM November 02, 2018
(DOY 306/0000z - 306/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
15464 | Arianna Brown, University of California - Irvine | Resolving the Stellar Histories of Herschel-Red Dusty Star Forming Galaxies at z~4 |
Calibration Observations Scheduled | ||
14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
15519 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com