| Earlier reports | Convert Day of Year |
Daily Report #8147
Period Covered:
08:00 PM November 02, 2018 - 07:59 PM November 03, 2018
(DOY 307/0000z - 307/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
| 15099 | John Chisholm, University of California - Santa Cruz | Do galactic outflows shape the stellar mass-metallicity relationship? |
| 15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 15154 | Jessica Werk, University of Washington | Tracing Gas Flows from Halo to Disk: Observing the Milky Way's Galactic Fountain |
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15213 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System |
| Calibration Observations Scheduled | ||
| 14961 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 14963 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14982 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| Other Observations Scheduled | ||
| 14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com