| Earlier reports | Convert Day of Year |
Daily Report #8161
Period Covered:
07:00 PM November 16, 2018 - 06:59 PM November 17, 2018
(DOY 321/0000z - 321/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15105 | Benne Holwerda, University of Louisville Research Foundation, Inc. | Dusty Dwarfs Galaxies Occulting A Bright Background Spiral |
| 15136 | Yuri Izotov, Ukrainian National Academy of Sciences, BITP | Lyman alpha emission in nearby star-forming galaxies with the lowest metallicities and the highest [OIII]/[OII] ratios |
| 15169 | Michael Gregg, University of California - Davis | Resolving Multiple Stellar Populations in G1 |
| 15201 | Clemence Fontanive, Royal Observatory Edinburgh | Looking for the Coldest Atmospheres: a Search for Planetary Mass Companions around T and Y Brown Dwarfs |
| 15215 | Vardha Bennert, Cal Poly Corporation, Sponsored Programs Department | A Local Baseline of the Black Hole Mass - Host Galaxy Scaling Relations for Active Galaxies |
| 15253 | Raoul Canameras, University of Copenhagen, Niels Bohr Institute | The nature of ultra-massive lens galaxies |
| 15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
| 15363 | Nao Suzuki, Institute for Physics and Mathematics of the Universe | SUbaru Supernovae with Hubble Infrared (SUSHI) |
| 15502 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
| Calibration Observations Scheduled | ||
| 15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| Other Observations Scheduled | ||
| 14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com