Earlier reports | Convert Day of Year |
Daily Report #8183
Period Covered:
07:00 PM December 08, 2018 - 06:59 PM December 09, 2018
(DOY 343/0000z - 343/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
15281 | Steven Kraemer, Catholic University of America | Characterizing Mass Outflows in Palomar Green Quasars: evidence for AGN feedback? |
15293 | Nicolas Tejos, Pontificia Universidad Catolica de Valparaiso | Pinpointing the cosmic web between massive galaxy clusters |
15300 | Thomas Ayres, University of Colorado at Boulder | Ecliptic-poles Stellar Survey (EclipSS) |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
Calibration Observations Scheduled | ||
15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
15572 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS CCD Unflashed (CTE) Monitor |
15577 | Jennifer Medina, Space Telescope Science Institute | WFC3 Characterization of UVIS traps with CI |
15578 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
15590 | Jennifer Medina, Space Telescope Science Institute | WFC3 UVIS Internal Flats |
15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com