| Earlier reports | Convert Day of Year |
Daily Report #8203
Period Covered:
07:00 PM December 28, 2018 - 06:59 PM December 29, 2018
(DOY 363/0000z - 363/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15140 | Ragnhild Lunnan, Stockholm University | Resolving the Connection Between Superluminous Supernovae and Star Formation in Dwarf Galaxies |
| 15156 | Yong Zheng, University of California - Berkeley | Mapping Gas Flows from the Disk to the Circumgalactic Medium |
| 15198 | Thomas Connor, Carnegie Institution of Washington | UV Observation of a QSO Sightline Intersecting an X-ray Identified Filament of the Cosmic Web |
| 15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
| 15476 | Daniel Weisz, University of California - Berkeley | The Formation History of Milky Way Satellite Canes Venatici I |
| Calibration Observations Scheduled | ||
| 15535 | Ravi Sankrit, Space Telescope Science Institute | Cycle 26 COS FUV Spectroscopic Sensitivity Monitor |
| 15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 15577 | Jennifer Medina, Space Telescope Science Institute | WFC3 Characterization of UVIS traps with CI |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com