| Earlier reports | Convert Day of Year |
Daily Report #8205
Period Covered:
07:00 PM December 30, 2018 - 06:59 PM December 31, 2018
(DOY 365/0000z - 365/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
| 15235 | William Harris, McMaster University | The Perseus Cluster: Bridging the Extremes of Stellar Systems |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15440 | Mirko Krumpe, Leibniz-Institut fur Astrophysik Potsdam (AIP) | X-ray and UV monitoring of the extraordinary changing-look AGN Mrk 1018 |
| 15442 | Giovanni Miniutti, Centro de Astrobiologia (CSIC/INTA) Inst. Nac. de Tec. Aero. | GSN 069: a recent AGN re-activation or a long-lasting Tidal Disruption Event ? |
| Calibration Observations Scheduled | ||
| 15519 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15561 | Joleen Carlberg, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 26 |
| 15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 15578 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
| 15582 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR Photometry |
| 15589 | Clare Shanahan, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com